Education
Bachelor of Arts in Education Degree Program
Year/Semester | Course code | Course name | Credit value | Compulsory/optional |
---|---|---|---|---|
1-1 | EDUC 11012 | Introduction to Education | 02 | Compulsory |
EDUC 11022 | Comparative and International Education | 02 | Compulsory | |
1-11 | EDUC 12012 | Educational Philosophy | 02 | Compulsory |
EDUC 12022 | Educational Sociology | 02 | Compulsory | |
2-1 | EDUC 21012 | Educational Psychology | 02 | Compulsory |
EDUC 21022 | Educational Management | 02 | Compulsory | |
2-11 | EDUC 22012 | Teaching Methodology | 02 | Compulsory |
EDUC 22022 | Educational Measurement and Evaluation | 02 | Compulsory | |
3-1 | EDUC 31012 | Educational Guidance and Counseling | 02 | Compulsory |
EDUC 31022 | Education & Professional Orientation | 02 | Compulsory | |
3-11 | EDUC 32022 | Curriculum Theory & Practice | 02 | Compulsory |
EDUC 32012 | Research Methodology | 02 | Compulsory |
Postgradute Diploma in Education (Full Time) Program
Schedule for Year I Semester I
S/N | Subject Code | Subject | No .of hrs. | No. of credits |
---|---|---|---|---|
01 | PGDE 1113 | Educational Leadership, Administration and Management | 45 | 3 |
02 | PGDE 1123 | Educational Psychology and Development Studies | 45 | 3 |
03 | PGDE 1133 | Philosophical Foundations and Principles of Education | 45 | 3 |
04 | PGDE 1140 | English Language | 30 | 0 |
05 | PGDE 1152 | General Teaching Methods | 30 | 2 |
Special Methods – 2 Subjects should be selected among 17 subject disciplines (PGDE 1161.1-PGDE 1161.17) according to the requirement of students | ||||
06 | PGDE 1161.1 | Special Methods of Teaching – Religious Education | 15 | 1 |
07 | PGDE 1161.2 | Special Methods of Teaching – Sinhala Language and Literature | 15 | 1 |
08 | PGDE 1161.3 | Special Methods of Teaching – English | 15 | 1 |
09 | PGDE 1161.4 | Special Methods of Teaching – Mathematics | 15 | 1 |
10 | PGDE 1161.5 | Special Methods of Teaching – History | 15 | 1 |
11 | PGDE 1161.6 | Special Methods of Teaching – Science | 15 | 1 |
12 | PGDE 1161.7 | Special Methods of Teaching – Business and Accounting Studies | 15 | 1 |
13 | PGDE 1161.8 | Special Methods of Teaching – Geography | 15 | 1 |
14 | PGDE 1161.9 | Special Methods of Teaching – Citizenship Education and Governance | 15 | 1 |
15 | PGDE 1161.10 | Special Methods of Teaching – Music | 15 | 1 |
16 | PGDE 1161.11 | Special Methods of Teaching – Dancing | 15 | 1 |
17 | PGDE 1161.12 | Special Methods of Teaching – Arts | 15 | 1 |
18 | PGDE 1161.13 | Special Methods of Teaching – Drama and Theater | 15 | 1 |
19 | PGDE 1161.14 | Special Methods of Teaching – ICT | 15 | 1 |
20 | PGDE 1161.15 | Special Methods of Teaching – Agriculture and Food Technology | 15 | 1 |
21 | PGDE 1161.16 | Special Methods of Teaching – Health and Physical Education | 15 | 1 |
22 | PGDE 1161.17 | Special Methods of Teaching – Primary Education | 15 | 1 |
23 | PGDE 1173 | Language Skills and Education | 45 | 3 |
24 | PGDE 1183 | Comparative and International Education | 45 | 3 |
Postgraduate Diploma in Education (Weekend)
Schedule for Year I Semester I
S/N | Subject Code | Subject | No .of hrs. | No. of credits |
---|---|---|---|---|
01 | PGDE 1113 | Educational Leadership, Administration and Management | 45 | 3 |
02 | PGDE 1123 | Educational Psychology and Development Studies | 45 | 3 |
03 | PGDE 1133 | Philosophical Foundations and Principles of Education | 45 | 3 |
04 | PGDE 1140 | English Language | 30 | 0 |
05 | PGDE 1152 | General Teaching Methods | 30 | 2 |
Special Methods – 2 Subjects should be selected among 17 subject disciplines (PGDE 1161.1-PGDE 1161.17) according to the requirement of students | ||||
06 | PGDE 1161.1 | Special Methods of Teaching – Religious Education | 15 | 1 |
07 | PGDE 1161.2 | Special Methods of Teaching – Sinhala Language and Literature | 15 | 1 |
08 | PGDE 1161.3 | Special Methods of Teaching – English | 15 | 1 |
09 | PGDE 1161.4 | Special Methods of Teaching – Mathematics | 15 | 1 |
10 | PGDE 1161.5 | Special Methods of Teaching – History | 15 | 1 |
11 | PGDE 1161.6 | Special Methods of Teaching – Science | 15 | 1 |
12 | PGDE 1161.7 | Special Methods of Teaching – Business and Accounting Studies | 15 | 1 |
13 | PGDE 1161.8 | Special Methods of Teaching – Geography | 15 | 1 |
14 | PGDE 1161.9 | Special Methods of Teaching – Citizenship Education and Governance | 15 | 1 |
15 | PGDE 1161.10 | Special Methods of Teaching – Music | 15 | 1 |
16 | PGDE 1161.11 | Special Methods of Teaching – Dancing | 15 | 1 |
17 | PGDE 1161.12 | Special Methods of Teaching – Arts | 15 | 1 |
18 | PGDE 1161.13 | Special Methods of Teaching – Drama and Theater | 15 | 1 |
19 | PGDE 1161.14 | Special Methods of Teaching – ICT | 15 | 1 |
20 | PGDE 1161.15 | Special Methods of Teaching – Agriculture and Food Technology | 15 | 1 |
21 | PGDE 1161.16 | Special Methods of Teaching – Health and Physical Education | 15 | 1 |
22 | PGDE 1161.17 | Special Methods of Teaching – Primary Education | 15 | 1 |
Schedule for Year I Semester II
S/N | Subject Code | Subject | No .of hrs. | No. of credits |
---|---|---|---|---|
01 | PGDE 1213 | Sociology of Education | 45 | 3 |
02 | PGDE 1223 | Educational Measurement and Evaluation | 45 | 3 |
03 | PGDE 1233 | Language Skills and Education | 45 | 3 |
04 | PGDE 1246 | Demonstration Lessons and Teaching Practice | 240 | 6 |
05 | PGDE 1250 | Information Technology | 30 | 0 |
Schedule for Year 2 Semester I
S/N | Subject Code | Subject | No .of hrs. | No. of credits |
---|---|---|---|---|
01 | PGDE 2113 | Comparative & International Education | 45 | 3 |
02 | PGDE 2112 | Research Methods | 30 | 2 |
03 | PGDE 2136 | Dissertation | 240 | 6 |
04 | PGDE 2140 | Second Language | 30 | 0 |
Electives Subjects 2151- Two subjects should be selected among 10 subject disciplines (PGDE 2151.1-PGDE 2151.10) according to the requirement of students | ||||
05 | PGDE 2151.1 | Educational Counseling | 15 | 1 |
06 | PGDE 2151.2 | Environmental Education | 15 | 1 |
07 | PGDE 2151.3 | Advanced Statistics | 15 | 1 |
08 | PGDE 2151.4 | Peace Education and Social Cohesion | 15 | 1 |
09 | PGDE 2151.5 | Special Education | 15 | 1 |
10 | PGDE 2151.6 | Life Long Education | 15 | 1 |
11 | PGDE 2151.7 | Early Childhood Education | 15 | 1 |
12 | PGDE 2151.8 | Gender and Education | 15 | 1 |
13 | PGDE 2151.9 | Curriculum Development | 15 | 1 |
14 | PGDE 2151.10 | Buddhist Education | 15 | 1 |
History
Bachelor of Arts in History Degree Program
Semester | Course Code | Course Title | Status (Compulsory/Optional) | Credit |
---|---|---|---|---|
10000:S1 | MATH 11012 | Basic Mathematics | C | 02 |
Comp 11012 | Computer Studies | C | 02 | |
GENG 11012 | General English | C | 02 | |
SINH 11012 | General Sinhala | C | 02 | |
HIST 11012 | Ancient Civilization of the World | C | 02 | |
HIST 11022 | Identification of Historical Sources | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
10000:S2 | Comp 12012 | Computer Studies | C | 02 |
GENG 12012 | General English | C | 02 | |
HIST 12012 | Political and Religious History of Sri Lanka (From the beginning up to end of the 15th Century) | C | 02 | |
HIST 12022 | Socio-Economic History of Sri Lanka (From the Beginning up to 15th Century AD) | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
Total Credits and Notional Hours.at 1000 Level | 36 | |||
20000:S1 | Comp 21012 | Computer Studies | C | 02 |
GENG 21012 | General English | C | 02 | |
LEDE 21012 | Leadership and Ethics | C | 02 | |
HISS 21012 | Political and Religious History of Sri Lanka (From 15th Century up to the end of the 20th century) | C | 02 | |
HISS 21022 | Socio- Economic History of Sri Lanka (From 15th Century up to Present) | C | 02 | |
8 Credits of four courses from 2 other main disciplines C | C | 08 | ||
20000:S2 | GENG 22012 | General English | C | 02 |
COMS 22012 | Communication Skills | C | 02 | |
HISS 22012 | Indian History (From beginning to 4th century) | C | 02 | |
HISS 22022 | European History (From 5th B.C. to 16thCentury A.D.) | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
Total Credits and Notional Hours.at 2000 Level | 34 | |||
30000:S1 | CRIT 31012 | Critical Thinking | C | 02 |
GENG 3112 | General English | C | 02 | |
HISS 31012 | Indian History (Since 4th century up to 16th century) | C | 02 | |
HISS 31022 | Historical tourism in Sri Lanka | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
PRJP 31013 | Project Proposal Formulation | C | 03 | |
30000:S2 | INDT 32013 | Industrial Training | C | 03 |
RESP 32024 | Research Project | C | 04 | |
Total Credits and Notional Hours.at 3000 Level | 26 | |||
Number of Credits counted to GPA calculation | 96 |
Bachelor of Arts in History Degree Program
Semester | Course Code | Course Title | Status (Compulsory/Optional) | Credit |
---|---|---|---|---|
10000:S1 | MATH 11012 | Basic Mathematics | C | 02 |
Comp 11012 | Introduction to Computer Studies | C | 02 | |
GENG 11012 | General English | C | 02 | |
SINH 11012 | General Sinhala | C | 02 | |
HIST 11012 | Ancient Civilization of the World | C | 02 | |
HIST 11022 | Identification of Historical Sources | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
10000:S2 | Comp 12012 | Introduction to Computer Studies | C | 02 |
GENG 12012 | General English | C | 02 | |
HIST 12012 | Political and Religious History of Sri Lanka (From the beginning up to end of the 15th Century) | C | 02 | |
HIST 12022 | Socio-Economic History of Sri Lanka (From the Beginning up to 15th Century AD) | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
Total Credits and Notional Hours.at 1000 Level | 36 | |||
20000:S1 | Comp 21012 | Intoduction to Computer Studies | C | 02 |
GENG 21012 | General English | C | 02 | |
LEDE 21012 | Leadership and Ethics | C | 02 | |
HISS 21012 | Political and Religious History of Sri Lanka (From 15th Century up to the end of the 20th century) | C | 02 | |
HISS 21022 | Socio- Economic History of Sri Lanka (From 15th Century up to Present) | C | 02 | |
HISS 21032 | Foreign Policy & International Relations of Sri Lanka | C | 02 | |
HISS 21042 | History of Women in South Asia, up to the Middle of the 20th Century | C | 02 | |
HISS 21052 | Historical Resources Management | C | 02 | |
HISS 21062 | Museology | C | 02 | |
20000:S2 | GENG 22012 | General English | C | 02 |
COMS 22012 | Communication Skills | C | 02 | |
HISS 22012 | Indian History (From beginning to 4th century) | C | 02 | |
HISS 22022 | European History (From 5th B.C. to 16thCentury A.D.) | C | 02 | |
HISS 22032 | Prehistoric Era of Sri Lanka | C | 02 | |
HISS 22042 | Epigraphy and Paleography in Ancient India | C | 02 | |
HISS 22052 | Irrigation Systems & Water Management Technology of Sri Lanka | C | 02 | |
HISS 22062 | History of the Human Rights up to the Middle of 20th Century | C | 02 | |
Total Credits and Notional Hours.at 2000 Level | 34 | |||
30000:S1 | CRIT 31012 | Critical Thinking | C | 02 |
GENG 3112 | General English | C | 02 | |
HISS 31012 | Indian History (Since 4th century up to 16th century) | C | 02 | |
HISS 31022 | Historical tourism in Sri Lanka | C | 02 | |
HISS 31032 | Epigraphy and Paleography in Sri Lanka | C | 02 | HISS 31042 | The Use of GIS and Cartography for History | C | 02 |
HISS 31052 | Art History of India | C | 02 | |
HISS 31062 | European History (From 17th Century to 1945) | C | 02 | |
30000:S2 | HISS 32012 | Historiography I | C | 02 |
HISS 32022 | Methods of Historical Inquiry | C | 02 | |
HISS 32032 | Indigenous Knowledge of Sri Lanka | C | 02 | |
HISS 32042 | Study of the Language of Reference Sources | C | 02 | |
HISS 32052 | Art History of Sri Lanka | C | 02 | |
HISS 32062 | Traditional Food Culture in Sri Lanka | C | 02 | |
HISS 32072 | Indian History (Since 16th century up to present) | C | 02 | |
HISS 32082 | Map and Mapping for Historical Studies | C | 02 | |
Total Credits and Notional Hours. at 3000 Level | 32 | |||
40000:S1 | HISS 41012 | Historiography II | C | 02 |
HISS 41022 | Traditional Medical History of Sri Lanka | C | 02 | |
HISS 41031 | Lessons for Conflict Management in Sri Lankan History | C | 02 | |
HISS 41042 | The Interpretation and Analysis of Historical Sources | C | 02 | |
HISS 41052 | New Political & Economic Trends of the Indian Ocean Region | C | 02 | |
HISS 41062 | Traditional Industries in Sri Lanka | C | 02 | |
HISS 41072 | Fashion and Dress History | C | 02 | |
HISS 41081 | Special Project | C | 02 | |
HISS 41091 | Asian & European Political Thought( Form the beginning to 20th Century | C | 02 | |
40000:S2 | INDT 42013 | Industrial Training | C | 03 |
INRP 42026 | Independence Research | C | 04 | |
Total Credits and Notional Hours.at 4000 Level | 24 | |||
Number of Credits counted to GPA calculation | 126 |
.
Mass Communication
Bachelor (Honors) in Mass Communication
semester | Course code | Course Title | Status (compulsory/ optional) | Credit |
---|---|---|---|---|
10000:S1 | MATH 11012 | Basic Mathematics | C | 02 |
Comp 11012 | Computer Studies | C | 02 | |
GENG 11012 | General English | C | 02 | |
SINH 11012 | General Sinhala | C | 02 | |
MACO 11012 | Approach to Communication Studies | C | 02 | |
MACO 11022 | History and Evolution of Mass Media | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
10000:S2 | Comp 12012 | Computer Studies | C | 02 |
GENG 12012 | General English | C | 02 | |
MACO 12012 | Language and Communication | C | 02 | |
MACO 12022 | Development and Communication | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
Total Credits and Notional Hours.at 1000 Level | 36 | |||
20000:S1 | Comp 21012 | Computer Studies | C | 02 |
GENG 21012 | General English | C | 02 | |
LEDE 2112 | Leadership and Ethics | C | 02 | |
MACO 21032 | Principles of Communication | C | 02 | |
MACO 21042 | Communication and Society | C | 02 | |
MACO 21052 | Cultural Communication | C | 02 | |
MACO 21062 | Communication Projects Studies | C | 02 | |
MACO 21072 | Print Media Studies part 01 | C | 02 | |
MACO 21082 | Radio Media Studies part 01 | C | 02 | |
20000:S2 | GENG 22012 | General English | C | 02 |
COMS 22012 | Communication Skills | C | 02 | |
MACO 22032 | Usage of Media Language | C | 02 | |
MACO 22042 | Development Communication | C | 02 | |
MACO 22052 | Public Relations Studies | C | 02 | |
MACO 22062 | Applied Art of Advertising | C | 02 | |
MACO 22072 | Television Media Studies part 01 | C | 02 | |
MACO 22082 | Film Media studies part 01 | C | 02 | |
Total Credits and Notional Hours.at 2000 Level | 34 | |||
30000:S1 | CRIT 31012 | Critical Thinking | C | 02 |
GENG 3112 | General English | C | 02 | |
MACO 31032 | Media Management and Communication | C | 02 | |
MACO 31042 | Media Analysis and Criticism | C | 02 | |
MACO 31052 | Health Communication | C | 02 | |
MACO 31062 | Web Journalism | C | 02 | |
MACO 31072 | New Media and Communication | C | 02 | |
MACO 31082 | Research Methodology | C | 02 | |
30000:S2 | MACO 32033 | Mass Consciousness and Folklore Studies | C | 03 |
MACO 32043 | Media Ethics; Usage and Social Effects | C | 03 | |
MACO 32053 | Media Law and Acts in Sri Lanka | C | 03 | |
MACO 32063 | Communication Skills and Media Usage | C | 03 | |
MACO 32072 | Television Media Studies part 02 | C | 02 | |
MACO 32082 | Film Media Studies part 02 | C | 02 | |
Total Credits and Notional Hours.at 3000 Level | 32 | |||
40000:S1 | MACO 41013 | Creative Communication | C | 03 |
MACO 41022 | Photography, Videography and Cinematography | C | 02 | |
MACO 41032 | Project Proposal Formulation | C | 02 | |
MACO 41032 | Project Proposal Formulation | C | 02 | |
MACO 41043 | Media Research Methodology and Practices | C | 03 | |
MACO 41053 | Political Communication | C | 03 | |
MACO 41062 | Environmental Communication | C | 02 | |
40000:S2 | INDT 42013 | Industrial Training in Print Media (Optional) | C | 03 |
INDT 42013 | Industrial Training Electronic in Media (Optional) | C | 03 | |
INRP 42026 | Independence Research | C | 06 | |
Total Credits and Notional Hours.at 4000 Level | 27 | |||
Number of Credits counted to GPA calculation | 126 |
Bachelor of Arts Degree Program – Mass Communication
semester | Course code | Course Title | Status (compulsory/ optional) | Credit |
---|---|---|---|---|
10000:S1 | MATH 11012 | Basic Mathematics | C | 02 |
Comp 11012 | Computer Studies | C | 02 | |
GENG 11012 | General English | C | 02 | |
SINH 11012 | General Sinhala | C | 02 | |
MACO 11012 | Approach to Communication Studies | C | 02 | |
MACO 11022 | History and Evolution of Mass Media | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
10000:S2 | Comp 12012 | Computer Studies | C | 02 |
GENG 12012 | General English | C | 02 | |
MACO 12012 | Language and Communication | C | 02 | |
MACO 12022 | Development and Communication | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
Total Credits and Notional Hours.at 1000 Level | 36 | |||
20000:S1 | Comp 21012 | Computer Studies | C | 02 |
GENG 21012 | General English | C | 02 | |
LEDE 21012 | Leadership and Ethics | C | 02 | |
MACO 21012 | Public Relations and Advertising | C | 02 | |
MACO 21022 | Media Law and Ethics | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
20000:S2 | GENG 22012 | General English | C | 02 |
COMS 22012 | Communication Skills | C | 02 | |
MACO 22012 | Media Analysis and Criticism | C | 02 | |
MACO 22022 | Folklore Studies | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
Total Credits and Notional Hours.at 2000 Level | 34 | |||
30000:S1 | CRIT 31012 | Critical Thinking | C | 02 |
GENG 3112 | General English | C | 02 | |
MACO 31012 | Creative Communication | C | 02 | |
MACO 31022 | Photography, Videography and Cinematography | C | 02 | |
8 Credits of four courses from 2 other main disciplines | C | 08 | ||
PRJP 31013 | Project Proposal Formulation | C | 03 | |
30000:S2 | INDT 32013 | Industrial Training | C | 03 |
RESP 32024 | Research Project | C | 04 | |
Total Credits and Notional Hours.at 3000 Level | 26 | |||
Number of Credits counted to GPA calculation | 96 |